Overview

Project website www.phpmyadmin.net
Instructions for translators

https://www.phpmyadmin.net/translate/ Mailing list for translators: <<translators@phpmyadmin.net>

Project maintainers User avatar nijel User avatar mauriciofauth User avatar ibennetch User avatar pmabot User avatar williamdes
Translation license GPL-2.0 4.9 Debian SQL parser phpMyAdmin GPL-3.0 5.1 5.2 Development Documentation
44 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,435,790 10,334,338 66,019,854
Source 28,909 176,000 1,151,974
Translated 45% 653,136 38% 3,997,413 38% 25,159,311
Needs editing 11% 172,132 7% 788,103 7% 5,248,792
Read-only 2% 29,034 1% 176,085 1% 1,151,918
Failing checks 4% 65,720 3% 388,809 3% 2,557,499
Strings with suggestions 1% 1,476 1% 11,340 1% 76,704
Untranslated strings 42% 610,522 53% 5,548,822 53% 35,611,751

Quick numbers

10,334 k
Hosted words
1,435 k
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+45%
+52%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 5,150 0 22
Afrikaans 9% 12,351 85,854 537,878 8,237 1,274 3 0
Albanian 76% 3,831 46,001 322,093 2,753 417 3 0
Amharic 1% 13,461 89,692 560,164 13,426 28 0 0
Arabic 46% 8,653 91,557 604,554 6,477 392 1 0
Arabic (Libya) 1% 10,212 67,691 422,869 10,184 19 0 0
Armenian 51% 8,411 95,698 632,158 6,994 455 0 0
Asturian 49% 37 150 945 31 2 0 0
Azerbaijani 39% 9,910 100,291 663,335 7,331 817 14 0
Basque 13% 11,789 83,332 522,458 6,923 1,584 2 0
Belarusian 58% 5,631 52,584 334,686 5,021 211 0 0
Belarusian (latin) 20% 10,853 72,772 461,358 5,525 1,895 0 0
Bengali 54% 7,382 70,131 477,245 4,113 1,250 7 2
Bengali (Bangladesh) 0 0 0 0 0 0 0
Berber 1% 13,545 89,864 561,077 13,543 0 0 0
Bodo 1% 13,595 90,131 562,711 13,594 0 0 0
Bosnian 8% 14,889 122,334 796,347 9,867 1,611 5 0
Breton 15% 11,556 82,671 517,990 7,743 1,589 2 2
Bulgarian 64% 4,799 45,809 289,934 2,778 545 12 0
Burmese 1% 13,539 89,839 560,904 13,530 8 0 0
Catalan 79% 3,390 42,979 301,060 2,531 292 0 0
Chinese (Simplified) 97% 413 11,441 76,818 408 0 1 2
Chinese (Traditional) 82% 2,885 39,031 272,741 2,375 101 1 2
Colognian 1% 13,489 89,921 561,677 13,143 120 2 0
Croatian 24% 12,425 105,866 699,139 7,146 1,899 19 0
Czech 89% 1,760 31,610 217,103 1,624 31 5 0
Danish 78% 3,477 44,011 307,513 2,480 373 51 0
Dutch 88% 1,818 32,570 225,636 1,520 65 10 3
English (Middle) 0% 10,238 67,825 423,581 10,235 0 1 0
English (United Kingdom) 93% 993 17,863 126,962 583 2 14 1
Esperanto 10% 14,570 124,650 810,904 13,906 128 0 0
Estonian 89% 1,699 29,866 204,271 1,634 11 0 0
Filipino 15% 11,497 79,344 497,559 11,199 134 27 0
Finnish 52% 7,697 75,901 510,256 4,105 1,340 125 0
Flemish (West) 1% 13,332 89,808 561,356 13,182 11 0 0
French 99% 71 1,175 8,917 6 88 1 16
Frisian 14% 13,861 123,145 800,235 12,318 285 0 0
Galician 62% 6,064 60,768 419,448 3,047 1,114 32 0
Georgian 40% 9,711 107,243 700,124 8,407 482 0 0
German 98% 273 4,671 39,886 78 42 27 1
Greek 79% 3,334 42,562 297,995 1,950 424 9 2
Gujarati 1% 13,575 89,989 561,872 13,566 4 0 0
Hebrew 46% 7,240 62,614 392,181 5,321 644 0 1
Hindi 33% 9,042 71,316 447,728 3,952 2,260 9 0
Hungarian 78% 3,453 43,166 302,120 1,981 436 18 0
Icelandic 0% 3,327 22,060 137,648 3,327 0 0 0
Igbo 2% 13,262 88,342 551,894 13,091 97 0 0
Indonesian 71% 4,637 59,749 396,924 1,468 780 69 0
Interlingua 75% 3,333 34,241 210,901 3,122 76 0 0
Italian 85% 2,393 34,780 246,484 1,662 205 248 6
Japanese 99% 113 1,516 13,145 14 15 0 1
Kabyle 2% 13,231 89,142 556,804 10,991 774 0 0
Kannada 3% 13,180 89,100 556,882 12,708 122 2 0
Kazakh 94% 825 6,595 43,373 152 219 6 0
Khmer (Central) 5% 12,869 87,873 548,580 11,789 441 0 0
Korean 84% 2,490 36,215 256,003 2,236 56 25 0
Kurdish 1% 13,472 89,756 560,505 13,441 16 0 0
Kurdish (Central) 33% 8,995 76,000 476,155 8,512 935 9 0
Kurdish (Northern) 2% 71 337 2,134 71 0 0 0
Kyrgyz 1% 13,372 89,527 559,400 12,666 290 0 0
Latvian 17% 11,230 79,573 499,213 6,556 1,408 9 0
Limburgish 1% 13,453 89,989 562,155 13,341 27 0 0
Lithuanian 32% 10,966 105,795 693,585 6,019 2,083 44 0
Macedonian 22% 12,634 111,368 728,947 8,870 677 5 0
Malay 9% 12,331 86,472 541,592 7,940 1,440 57 0
Malayalam 2% 13,315 89,209 557,314 12,044 544 0 0
Mongolian 16% 13,659 115,766 757,961 8,501 1,816 12 0
Nepali 2% 13,319 89,106 556,785 12,819 223 6 0
Norwegian Bokmål 52% 7,764 74,786 502,940 3,930 1,523 34 14
Norwegian Nynorsk 1% 13,453 89,671 559,896 13,409 18 1 0
Persian 45% 10,400 77,718 488,346 6,281 1,650 21 0
Polish 82% 2,814 35,183 247,300 1,213 165 182 2
Portuguese 97% 285 1,644 10,721 28 70 104 2
Portuguese (Brazil) 97% 367 6,416 49,815 113 14 29 0
Portuguese (Portugal) 99% 16 33 227 16 26 2 0
Punjabi 3% 13,099 88,414 552,595 12,500 202 19 0
Réunion Creole 1% 12,893 104,673 685,024 12,884 9 0 0
Romanian 82% 2,896 48,105 323,710 2,194 191 15 2
Russian 87% 2,119 35,221 246,726 2,075 15 33 2
Serbian 19% 10,998 74,418 470,729 5,452 1,862 7 0
Serbian (latin) 39% 8,225 61,902 394,647 4,053 1,897 7 0
Sinhala 44% 9,126 92,310 610,865 5,552 1,337 2 0
Slovak 64% 5,802 69,182 463,963 4,175 579 19 0
Slovenian 84% 2,552 36,520 258,555 2,413 35 7 0
Spanish 94% 887 12,752 99,007 208 104 10 3
Swedish 72% 4,503 49,900 349,294 2,775 472 27 0
Tamazight (Central Atlas) 1% 10,211 67,814 423,584 10,206 2 0 0
Tamil 32% 9,354 72,652 455,882 7,595 625 9 0
Tatar 13% 11,809 83,214 521,525 6,305 1,819 0 0
Telugu 7% 12,593 88,298 552,561 9,288 1,123 4 0
Thai 38% 8,366 66,341 417,246 4,619 1,007 15 0
Turkish 0 0 0 0 0 0 0
Turkmen 1% 13,562 90,010 562,076 13,041 180 1 0
Ukrainian 97% 407 6,571 49,506 78 90 0 0
Urdu 15% 11,490 82,344 515,321 7,040 1,889 0 0
Uyghur 33% 12,385 86,783 542,913 8,413 1,614 11 0
Uzbek 27% 9,849 68,015 431,987 3,675 2,420 2 0
Uzbek (latin) 27% 9,887 68,222 433,228 3,672 2,452 0 0
Vietnamese 65% 5,646 74,851 499,425 4,363 749 22 0
Welsh 14% 11,668 84,715 530,757 6,849 1,804 0 0
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/localized_docs, master 2 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/localized_docs, master 2 hours ago
User avatar None

Changes pushed

Changes pushed 2 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, master 2 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, master 2 hours ago
User avatar None

Changes pushed

Changes pushed 2 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, QA_5_2 2 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, QA_5_2 2 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, QA_5_1 2 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, QA_5_1 2 hours ago
Browse all project changes