Contributing to this translation requires agreeing to its contributor agreement.
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 1,168 0 4
Afrikaans GPL-3.0 8% 3,123 21,594 135,154 2,033 334 0 0
Albanian GPL-3.0 85% 493 3,380 22,339 95 140 0 0
Amharic GPL-3.0 1% 3,381 22,611 141,053 3,366 11 0 0
Arabic GPL-3.0 53% 1,575 13,828 86,995 1,035 36 0 0
Arabic (Libya) GPL-3.0 1% 3,394 22,606 141,024 3,382 9 0 0
Armenian GPL-3.0 53% 1,582 15,244 95,981 1,122 149 0 0
Azerbaijani GPL-3.0 42% 1,950 16,365 103,543 1,211 232 0 0
Basque GPL-3.0 12% 2,988 21,077 131,920 1,712 408 0 0
Belarusian GPL-3.0 54% 1,533 13,735 87,250 1,254 91 0 0
Belarusian (latin) GPL-3.0 18% 2,761 18,504 117,054 1,374 483 0 0
Bengali GPL-3.0 62% 1,289 8,783 56,695 379 330 0 0
Berber GPL-3.0 0% 3,402 22,650 141,259 3,401 0 0 0
Bodo GPL-3.0 0% 3,402 22,650 141,259 3,401 0 0 0
Bosnian GPL-3.0 9% 3,090 21,478 134,278 1,807 407 0 0
Breton GPL-3.0 13% 2,947 20,903 130,758 1,914 404 0 0
Bulgarian GPL-3.0 60% 1,331 12,024 76,021 700 163 0 0
Burmese GPL-3.0 1% 3,401 22,648 141,250 3,397 3 0 0
Catalan GPL-3.0 88% 404 2,840 18,567 53 110 0 0
Chinese (Simplified) GPL-3.0 99% 15 88 611 0 6 0 0
Chinese (Traditional) GPL-3.0 91% 293 2,010 12,805 57 41 0 0
Colognian GPL-3.0 1% 3,378 22,610 141,064 3,274 35 0 0
Croatian GPL-3.0 24% 2,555 17,645 111,707 1,138 443 0 0
Czech GPL-3.0 98% 38 322 2,054 0 21 0 0
Danish GPL-3.0 86% 472 3,302 21,687 89 133 0 0
Dutch GPL-3.0 98% 39 327 2,078 1 19 0 0
English (Middle) GPL-3.0 0% 3,402 22,650 141,259 3,401 0 0 0
English (United Kingdom) GPL-3.0 97% 98 439 2,769 0 10 0 0
Esperanto GPL-3.0 10% 3,040 22,073 137,931 2,815 41 0 0
Estonian GPL-3.0 99% 21 113 777 0 15 0 0
Filipino GPL-3.0 13% 2,955 20,194 126,420 2,801 46 0 0
Finnish GPL-3.0 58% 1,426 10,552 67,237 472 349 0 0
Flemish (West) GPL-3.0 1% 3,370 22,603 141,068 3,291 4 0 0
French GPL-3.0 98% 38 314 2,007 1 17 0 0
Frisian GPL-3.0 14% 2,912 21,847 136,493 2,516 84 0 0
Galician GPL-3.0 68% 1,058 7,211 47,569 272 293 0 0
Georgian GPL-3.0 56% 1,486 16,440 102,211 1,477 11 0 0
German GPL-3.0 99% 27 133 904 2 16 0 0
Greek GPL-3.0 87% 435 3,042 19,833 68 115 0 0
Gujarati GPL-3.0 1% 3,401 22,635 141,177 3,400 0 0 0
Hebrew GPL-3.0 43% 1,916 16,109 100,772 1,326 190 0 0
Hindi GPL-3.0 30% 2,365 18,276 114,593 997 582 0 0
Hungarian GPL-3.0 84% 535 3,768 25,190 116 144 0 0
Igbo GPL-3.0 1% 3,340 22,301 139,189 3,284 30 0 0
Indonesian GPL-3.0 73% 895 8,102 51,377 12 201 0 0
Interlingua GPL-3.0 72% 940 9,050 55,784 778 57 0 0
Italian GPL-3.0 99% 27 148 981 2 33 0 0
Japanese GPL-3.0 99% 1 3 26 0 0 0 0
Kabyle GPL-3.0 2% 3,330 22,495 140,342 2,723 119 0 0
Kannada GPL-3.0 1% 3,336 22,441 140,035 3,160 40 0 0
Kazakh GPL-3.0 88% 388 2,738 17,891 55 100 0 0
Khmer (Central) GPL-3.0 4% 3,233 22,120 137,991 2,920 127 0 0
Korean GPL-3.0 97% 74 261 1,572 0 17 0 0
Kurdish GPL-3.0 1% 3,386 22,630 141,163 3,375 5 0 0
Kurdish (Central) GPL-3.0 33% 2,273 19,179 119,906 2,069 251 0 0
Kyrgyz GPL-3.0 1% 3,351 22,510 140,492 3,146 85 0 0
Latvian GPL-3.0 16% 2,840 20,024 125,503 1,617 361 0 0
Limburgish GPL-3.0 1% 3,386 22,634 141,202 3,334 8 0 0
Lithuanian GPL-3.0 36% 2,177 17,669 110,685 907 518 0 0
Macedonian GPL-3.0 27% 2,455 18,346 115,189 1,556 93 0 0
Malay GPL-3.0 8% 3,113 21,795 136,333 1,962 367 0 0
Malayalam GPL-3.0 1% 3,346 22,469 140,232 2,997 147 0 0
Mongolian GPL-3.0 18% 2,786 19,890 124,928 1,463 456 0 0
Nepali GPL-3.0 1% 3,336 22,413 139,881 3,180 66 0 0
Norwegian Bokmål GPL-3.0 56% 1,473 10,481 66,854 431 401 0 0
Norwegian Nynorsk GPL-3.0 1% 3,384 22,625 141,089 3,367 7 0 0
Persian GPL-3.0 21% 2,662 19,665 123,316 1,552 415 0 0
Polish GPL-3.0 99% 20 119 801 0 9 1 0
Portuguese GPL-3.0 94% 187 957 6,224 6 48 0 0
Portuguese (Brazil) GPL-3.0 99% 16 91 633 0 9 0 0
Punjabi GPL-3.0 2% 3,313 22,252 138,871 3,113 58 0 0
Réunion Creole GPL-3.0 1% 3,400 22,640 141,206 3,398 3 0 0
Romanian GPL-3.0 90% 336 3,922 24,858 95 34 0 0
Russian GPL-3.0 0 0 0 0 4 0 0
Serbian GPL-3.0 18% 2,789 18,883 119,176 1,352 470 0 0
Serbian (latin) GPL-3.0 37% 2,138 15,838 100,689 1,006 442 0 0
Sinhala GPL-3.0 49% 1,734 14,359 90,338 735 359 0 0
Slovak GPL-3.0 69% 1,024 8,925 57,433 515 159 0 0
Slovenian GPL-3.0 99% 12 76 514 0 8 0 0
Spanish GPL-3.0 96% 104 428 2,616 6 20 0 0
Swedish GPL-3.0 81% 645 4,207 28,060 125 143 0 0
Tamazight (Central Atlas) GPL-3.0 1% 3,393 22,641 141,220 3,391 1 0 0
Tamil GPL-3.0 28% 2,433 18,522 116,061 1,884 183 0 0
Tatar GPL-3.0 12% 2,983 21,011 131,448 1,558 460 0 0
Telugu GPL-3.0 6% 3,192 22,240 138,952 2,300 284 0 0
Thai GPL-3.0 35% 2,193 17,057 107,110 1,155 266 0 0
Turkish GPL-3.0 0 0 0 0 0 0 0
Turkmen GPL-3.0 1% 3,393 22,619 141,086 3,248 48 0 0
Ukrainian GPL-3.0 97% 101 447 2,812 1 21 0 0
Urdu GPL-3.0 13% 2,931 20,837 130,206 1,745 479 0 0
Uyghur GPL-3.0 7% 3,147 21,901 136,789 2,080 414 0 0
Uzbek GPL-3.0 26% 2,516 17,354 110,009 916 608 0 0
Uzbek (latin) GPL-3.0 25% 2,525 17,406 110,308 915 615 0 0
Vietnamese GPL-3.0 80% 649 7,331 45,325 316 170 0 0
Welsh GPL-3.0 12% 2,970 21,372 133,780 1,690 461 0 0
Please sign in to see the alerts.

Overview

Project website www.phpmyadmin.net
Instructions for translators

https://www.phpmyadmin.net/translate/ Mailing list for translators: <<translators@phpmyadmin.net>

Project maintainers User avatar nijel User avatar mauriciofauth User avatar ibennetch User avatar pmabot User avatar williamdes
Translation license GNU General Public License v3.0 or later
Contributor agreement

If you would like to make a contribution to the phpMyAdmin Project, please certify to the following:

phpMyAdmin Developer's Certificate of Origin. Version 1.0

By making a contribution to this project, I certify that:

(a) The contribution was created in whole or in part by me and I have the right to submit it under the license of "GNU General Public License or any later version" ("GPLv2-or-later"); or

(b) The contribution is based upon previous work that, to the best of my knowledge, is covered under an appropriate open source license and I have the right under that license to submit that work with modifications, whether created in whole or in part by me, under GPLv2-or-later; or

(c) The contribution was provided directly to me by some other person who certified (a) or (b) and I have not modified it.

(d) I understand and agree that this project and the contribution are public and that a record of the contribution (including all metadata and personal information I submit with it, including my sign-off) is maintained indefinitely and may be redistributed consistent with phpMyAdmin's policies and the requirements of the GPLv2-or-later where they are relevant.

(e) I am granting this work to this project under the terms of the GPLv2-or-later.

https://www.gnu.org/licenses/gpl-2.0.html
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/phpmyadmin/phpmyadmin.git
Repository branch master
Last remote commit Update PHP dependencies 0c37f2f272
User avatar mauriciofauth authored 6 hours ago
Last commit in Weblate Update PHP dependencies 0c37f2f272
User avatar mauriciofauth authored 6 hours ago
Weblate repository https://hosted.weblate.org/git/phpmyadmin/master/
File mask resources/po/*.po
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 323,190 2,151,688 13,419,605
Source 3,402 22,588 141,259
Translated 43% 142,193 39% 858,641 39% 5,308,503
Needs editing 14% 46,407 9% 197,122 9% 1,269,495
Read-only 1% 3,402 1% 22,588 1% 141,259
Failing checks 5% 16,773 4% 95,491 4% 614,059
Strings with suggestions 1% 1 1% 3 1% 27
Untranslated strings 41% 134,590 50% 1,095,925 50% 6,841,607

Quick numbers

2,151 k
Hosted words
323 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
Translated
+43%
−15%
Contributors
+100%
User avatar None

Repository merged

Repository merged

Original revision: 026e8f2e26812a3623726c66128e1bff71b45045
New revision: 0c37f2f2722da7cd7fdafabe29566799d21c0bb3 6 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, master 6 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, master 6 hours ago
User avatar None

Repository merged

Repository merged

Original revision: 69f7b5ebf6e5ca799cbf779cc1d8075adfe0b094
New revision: 026e8f2e26812a3623726c66128e1bff71b45045 yesterday
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, master yesterday
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, master yesterday
User avatar None

Repository merged

Repository merged

Original revision: eca96bf2f5d6f325c56dee367762ad8375cab791
New revision: 69f7b5ebf6e5ca799cbf779cc1d8075adfe0b094 yesterday
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, master yesterday
User avatar None

Repository notification received

GitHub: https://github.com/phpmyadmin/phpmyadmin, master yesterday
User avatar mauriciofauth

Changes pushed

Changes pushed yesterday
Browse all component changes