Contributing to this translation requires agreeing to its contributor agreement.
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 1,169 0 4
Afrikaans GPL-3.0 8% 3,125 21,600 135,203 2,034 334 0 0
Albanian GPL-3.0 85% 495 3,386 22,388 96 140 0 0
Amharic GPL-3.0 1% 3,383 22,617 141,102 3,368 11 0 0
Arabic GPL-3.0 53% 1,577 13,834 87,044 1,036 36 0 0
Arabic (Libya) GPL-3.0 1% 3,396 22,612 141,073 3,384 9 0 0
Armenian GPL-3.0 53% 1,584 15,250 96,030 1,123 149 0 0
Azerbaijani GPL-3.0 42% 1,952 16,371 103,592 1,212 232 0 0
Basque GPL-3.0 12% 2,990 21,083 131,969 1,713 408 0 0
Belarusian GPL-3.0 54% 1,535 13,741 87,299 1,255 91 0 0
Belarusian (latin) GPL-3.0 18% 2,763 18,510 117,103 1,375 484 0 0
Bengali GPL-3.0 62% 1,291 8,789 56,744 380 330 0 0
Berber GPL-3.0 0% 3,404 22,656 141,308 3,403 0 0 0
Bodo GPL-3.0 0% 3,404 22,656 141,308 3,403 0 0 0
Bosnian GPL-3.0 9% 3,092 21,484 134,327 1,808 408 0 0
Breton GPL-3.0 13% 2,949 20,909 130,807 1,915 404 0 0
Bulgarian GPL-3.0 60% 1,333 12,030 76,070 701 163 0 0
Burmese GPL-3.0 1% 3,403 22,654 141,299 3,399 3 0 0
Catalan GPL-3.0 88% 406 2,846 18,616 54 110 0 0
Chinese (Simplified) GPL-3.0 99% 17 94 660 1 6 0 0
Chinese (Traditional) GPL-3.0 91% 295 2,016 12,854 58 41 0 0
Colognian GPL-3.0 1% 3,380 22,616 141,113 3,276 35 0 0
Croatian GPL-3.0 24% 2,557 17,651 111,756 1,139 443 0 0
Czech GPL-3.0 98% 40 328 2,103 1 21 0 0
Danish GPL-3.0 86% 474 3,308 21,736 90 133 0 0
Dutch GPL-3.0 98% 41 333 2,127 2 19 0 0
English (Middle) GPL-3.0 0% 3,404 22,656 141,308 3,403 0 0 0
English (United Kingdom) GPL-3.0 97% 100 445 2,818 1 10 0 0
Esperanto GPL-3.0 10% 3,042 22,079 137,980 2,816 41 0 0
Estonian GPL-3.0 99% 23 119 826 1 15 0 0
Filipino GPL-3.0 13% 2,957 20,200 126,469 2,802 46 0 0
Finnish GPL-3.0 58% 1,428 10,558 67,286 473 349 0 0
Flemish (West) GPL-3.0 1% 3,372 22,609 141,117 3,293 4 0 0
French GPL-3.0 98% 40 320 2,056 2 17 0 0
Frisian GPL-3.0 14% 2,914 21,853 136,542 2,517 84 0 0
Galician GPL-3.0 68% 1,060 7,217 47,618 273 293 0 0
Georgian GPL-3.0 56% 1,488 16,446 102,260 1,478 11 0 0
German GPL-3.0 99% 29 139 953 3 16 0 0
Greek GPL-3.0 87% 437 3,048 19,882 69 115 0 0
Gujarati GPL-3.0 1% 3,403 22,641 141,226 3,402 0 0 0
Hebrew GPL-3.0 43% 1,918 16,115 100,821 1,327 190 0 0
Hindi GPL-3.0 30% 2,367 18,282 114,642 998 582 0 0
Hungarian GPL-3.0 84% 537 3,774 25,239 117 144 0 0
Igbo GPL-3.0 1% 3,342 22,307 139,238 3,285 30 0 0
Indonesian GPL-3.0 73% 897 8,108 51,426 13 201 0 0
Interlingua GPL-3.0 72% 942 9,056 55,833 779 57 0 0
Italian GPL-3.0 99% 29 154 1,030 3 33 0 0
Japanese GPL-3.0 99% 3 9 75 1 0 0 0
Kabyle GPL-3.0 2% 3,332 22,501 140,391 2,724 120 0 0
Kannada GPL-3.0 1% 3,338 22,447 140,084 3,162 40 0 0
Kazakh GPL-3.0 88% 390 2,744 17,940 56 100 0 0
Khmer (Central) GPL-3.0 4% 3,235 22,126 138,040 2,921 127 0 0
Korean GPL-3.0 97% 76 267 1,621 1 15 0 0
Kurdish GPL-3.0 1% 3,388 22,636 141,212 3,377 5 0 0
Kurdish (Central) GPL-3.0 33% 2,275 19,185 119,955 2,070 249 0 0
Kyrgyz GPL-3.0 1% 3,353 22,516 140,541 3,147 85 0 0
Latvian GPL-3.0 16% 2,842 20,030 125,552 1,618 361 0 0
Limburgish GPL-3.0 1% 3,388 22,640 141,251 3,336 8 0 0
Lithuanian GPL-3.0 35% 2,179 17,675 110,734 908 518 0 0
Macedonian GPL-3.0 27% 2,457 18,352 115,238 1,557 93 0 0
Malay GPL-3.0 8% 3,115 21,801 136,382 1,963 368 0 0
Malayalam GPL-3.0 1% 3,348 22,475 140,281 2,999 147 0 0
Mongolian GPL-3.0 18% 2,788 19,896 124,977 1,464 457 0 0
Nepali GPL-3.0 1% 3,338 22,419 139,930 3,182 66 0 0
Norwegian Bokmål GPL-3.0 56% 1,475 10,487 66,903 432 401 0 0
Norwegian Nynorsk GPL-3.0 1% 3,386 22,631 141,138 3,369 7 0 0
Persian GPL-3.0 21% 2,664 19,671 123,365 1,553 415 0 0
Polish GPL-3.0 99% 22 125 850 1 9 1 0
Portuguese GPL-3.0 94% 189 963 6,273 7 48 0 0
Portuguese (Brazil) GPL-3.0 99% 18 97 682 1 9 0 0
Punjabi GPL-3.0 2% 3,315 22,258 138,920 3,114 58 0 0
Réunion Creole GPL-3.0 1% 3,402 22,646 141,255 3,400 3 0 0
Romanian GPL-3.0 90% 338 3,928 24,907 96 34 0 0
Russian GPL-3.0 99% 2 6 49 1 4 0 0
Serbian GPL-3.0 18% 2,791 18,889 119,225 1,353 471 0 0
Serbian (latin) GPL-3.0 37% 2,140 15,844 100,738 1,007 442 0 0
Sinhala GPL-3.0 49% 1,736 14,365 90,387 736 359 0 0
Slovak GPL-3.0 69% 1,026 8,931 57,482 516 159 0 0
Slovenian GPL-3.0 99% 14 82 563 1 8 0 0
Spanish GPL-3.0 96% 106 434 2,665 7 20 0 0
Swedish GPL-3.0 80% 647 4,213 28,109 126 143 0 0
Tamazight (Central Atlas) GPL-3.0 1% 3,395 22,647 141,269 3,393 1 0 0
Tamil GPL-3.0 28% 2,435 18,528 116,110 1,885 183 0 0
Tatar GPL-3.0 12% 2,985 21,017 131,497 1,559 461 0 0
Telugu GPL-3.0 6% 3,194 22,246 139,001 2,301 285 0 0
Thai GPL-3.0 35% 2,195 17,063 107,159 1,156 266 0 0
Turkish GPL-3.0 99% 2 6 49 1 0 0 0
Turkmen GPL-3.0 1% 3,395 22,625 141,135 3,250 48 0 0
Ukrainian GPL-3.0 96% 103 453 2,861 2 21 0 0
Urdu GPL-3.0 13% 2,933 20,843 130,255 1,746 479 0 0
Uyghur GPL-3.0 7% 3,149 21,907 136,838 2,081 415 0 0
Uzbek GPL-3.0 26% 2,518 17,360 110,058 917 609 0 0
Uzbek (latin) GPL-3.0 25% 2,527 17,412 110,357 916 616 0 0
Vietnamese GPL-3.0 80% 651 7,337 45,374 317 170 0 0
Welsh GPL-3.0 12% 2,972 21,378 133,829 1,691 462 0 0
Please sign in to see the alerts.

Overview

Project website www.phpmyadmin.net
Instructions for translators

https://www.phpmyadmin.net/translate/ Mailing list for translators: <<translators@phpmyadmin.net>

Project maintainers User avatar nijel User avatar mauriciofauth User avatar ibennetch User avatar pmabot User avatar williamdes
Translation license GNU General Public License v3.0 or later
Contributor agreement

If you would like to make a contribution to the phpMyAdmin Project, please certify to the following:

phpMyAdmin Developer's Certificate of Origin. Version 1.0

By making a contribution to this project, I certify that:

(a) The contribution was created in whole or in part by me and I have the right to submit it under the license of "GNU General Public License or any later version" ("GPLv2-or-later"); or

(b) The contribution is based upon previous work that, to the best of my knowledge, is covered under an appropriate open source license and I have the right under that license to submit that work with modifications, whether created in whole or in part by me, under GPLv2-or-later; or

(c) The contribution was provided directly to me by some other person who certified (a) or (b) and I have not modified it.

(d) I understand and agree that this project and the contribution are public and that a record of the contribution (including all metadata and personal information I submit with it, including my sign-off) is maintained indefinitely and may be redistributed consistent with phpMyAdmin's policies and the requirements of the GPLv2-or-later where they are relevant.

(e) I am granting this work to this project under the terms of the GPLv2-or-later.

https://www.gnu.org/licenses/gpl-2.0.html
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/phpmyadmin/phpmyadmin.git
Repository branch master
Last remote commit Update po files c33ffd2be5
phpMyAdmin bot authored 53 minutes ago
Last commit in Weblate Update po files c33ffd2be5
phpMyAdmin bot authored 53 minutes ago
Weblate repository https://hosted.weblate.org/git/phpmyadmin/master/
File mask resources/po/*.po
42 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 323,380 2,152,258 13,424,260
Source 3,404 22,594 141,308
Translated 43% 142,195 39% 858,647 39% 5,308,552
Needs editing 14% 46,483 9% 197,274 9% 1,270,559
Read-only 1% 3,404 1% 22,594 1% 141,308
Failing checks 5% 16,782 4% 95,491 4% 614,042
Strings with suggestions 1% 1 1% 3 1% 27
Untranslated strings 41% 134,702 50% 1,096,337 50% 6,845,149

Quick numbers

2,151 k
Hosted words
323 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+43%
Translated
+100%
Contributors
User avatar None

Resource updated

The “resources/po/zh_TW.po” file was changed. 44 minutes ago
User avatar None

String added in the repository

 
44 minutes ago
User avatar None

String added in the repository

44 minutes ago
User avatar None

Source string changed

44 minutes ago
User avatar None

Resource updated

The “resources/po/zh_CN.po” file was changed. 44 minutes ago
User avatar None

String added in the repository

 
44 minutes ago
User avatar None

String added in the repository

44 minutes ago
User avatar None

Source string changed

44 minutes ago
User avatar None

Resource updated

The “resources/po/vls.po” file was changed. 44 minutes ago
User avatar None

String added in the repository

 
44 minutes ago
Browse all component changes